New Mexico Reviews:
RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
ALAMOGORDO |
|||||
Caliche’s Frozen Custard | 2251 N. White Sands Blvd. | Alamogordo, NM | * | Custard | 2021 |
McGinn’s Country Store | 7320 Hwy 54/70 | Alamogordo, NM | * | Pistachios | 2021 |
ALBUQUERQUE | |||||
ABC Chinese | 8720 Menaul N.E. | Albuquerque, NM | 23 | Chinese | 2006 |
Mary & Tito’s | 2711 4th St. N.W. | Albuquerque, NM | 26 | New Mexican | 2018 |
Monroe’s | 6051 Osuna Rd. N.E. | Albuquerque, NM | 21 | New Mexican | 2003 |
Papa Felipe’s | 9800 Menaul Blvd. N.E. | Albuquerque, NM | 24 | New Mexican | 2019 |
Red Rock Deli | 2414 San Mateo Pl. N.E. | Albuquerque, NM | 23 | Polish | 2019 |
Sadie’s | 6230 4th St. N.W. | Albuquerque, NM | 22 | New Mexican | 2006 |
Thai House | 2000 Carlisle Blvd. N.E. | Albuquerque, NM | 24 | Thai | 2019 |
ANTHONY | |||||
Tacos El Abuelo | Anthony Dr. | Anthony, NM | 18 | Mexican | 2005 |
CARLSBAD | |||||
Lucy’s Mexicali | 701 S. Canal St. | Carlsbad, NM | 20 | New Mexican | 2002 |
CLINES CORNERS | |||||
Fudge Factory | 1 Yacht Club Dr. | Clines Corners, NM | * | Candy | 2017 |
CLOVIS |
|||||
Cook’s | 4700 Mabry Dr. | Clovis, NM | 17 | New Mexican | 2017 |
Leal’s | 2215 N. Prince St. | Clovis, NM | 20 | New Mexican | 2006 |
Saeng’s Orient | 19 Lasso Rd. | Clovis, NM | 23 | Thai | 2010 |
Shogun Japanese | 600 Pile St. | Clovis, NM | 16 | Japanese | 2004 |
CUBA | |||||
El Bruno’s | 6453 Main St. | Cuba, NM | 26 | New Mexican | 2019 |
DEMING | |||||
Irma’s Rest. | 123 S. Silver Ave. | Deming, NM | 21 | New Mexican | 2007 |
FARMINGTON | |||||
Porter’s | 2210 E. 20th St. | Farmington, NM | 24 | Barbecue | 2019 |
GALLUP | |||||
Jerry’s Cafe | 406 W. Coal Ave. | Gallup, NM | 23 | New Mexican | 2006 |
HATCH | |||||
Pepper Pot | 207 W. Hall St. | Hatch, NM | 25 | New Mexican | 2018 |
HOBBS | |||||
El Caballero | 210 W. Marland St. | Hobbs, NM | 20 | Mexican | 2001 |
LA MESA | |||||
Chope’s Bar & Cafe | 16165 S. Hwy 28 | La Mesa, NM | 26 | New Mexican | 2022 |
LAS CRUCES | |||||
A Bite of Belgium | 741 N. Alameda Blvd. | Las Cruces, NM | 24 | Belgian | 2018 |
El Sombrero | 363 S. Espina St. | Las Cruces, NM | 21 | New Mexican | 2005 |
La Nueva Casita | 195 N. Mesquite St. | Las Cruces, NM | 25 | New Mexican | 2023 |
Las Trancas | 1008 S. Solano Dr. | Las Cruces, NM | 23 | New Mexican | 2005 |
Le Rendez-vous | 2701 W. Picacho Ave. | Las Cruces, NM | 25 | French | 2021 |
Los Compas | 603 S. Nevarez St. | Las Cruces, NM | 20 | New Mexican | 2005 |
Los Mariachis | 754 N. Motel Blvd. | Las Cruces, NM | 24 | New Mexican | 2017 |
Matteo’s | 1001 E. University Ave. | Las Cruces, NM | 22 | Mexican | 2023 |
Mix Pacific Rim | 1001 E. University Ave. | Las Cruces, NM | 17 | Japanese | 2003 |
Nellie’s Cafe | 1226 W. Hadley Ave. | Las Cruces, NM | 26 | New Mexican | 2022 |
Nopalito | 310 S. Mesquite St. | Las Cruces, NM | 26 | New Mexican | 2021 |
Oriental Palace | 225 E. Idaho Ave. | Las Cruces, NM | 13 | Chinese | 2006 |
Pho Zero Degree | 1305 E. University Ave. | Las Cruces, NM | 24 | Vietnamese | 2023 |
Roberto’s Mexican | 908 E. Amador Ave. | Las Cruces, NM | 23 | New Mexican | 2006 |
MESILLA | |||||
Andele | 1950 Calle del Norte | Mesilla, NM | 23 | New Mexican & Mexican | 2005 |
Andele’s Dog House | 1983 Calle del Norte | Mesilla, NM | 23 | New Mexican & Mexican | 2021 |
La Posta de Mesilla | 2410 Calle de San Albino | Mesilla, NM | 18 | New Mexican | 2005 |
Thai Delight | 2184 Avenida de Mesilla | Mesilla, NM | 23 | Thai | 2022 |
PORTALES | |||||
Hong Kong | 113 N. Chicago Ave. | Portales, NM | 22 | Chinese | 2010 |
ROSWELL | |||||
Amigos | 1300 N. Main St. | Roswell, NM | 23 | New Mexican | 2021 |
El Toro Bravo | 102 S. Main St. | Roswell, NM | 18 | New Mexican | 2003 |
Hunan | 1000 W. Hobbs St. | Roswell, NM | 22 | Chinese | 2008 |
Taqueria Jalisco | 1622 S. Main St. | Roswell, NM | 23 | Mexican | 2019 |
RUIDOSO | |||||
Casa Blanca | 501 Mechem Dr. | Ruidoso, NM | 23 | New Mexican | 2018 |
Chef Lupe’s | 1101 Sudderth Dr. | Ruidoso, NM | 22 | Mexican | 2010 |
Cornerstone Cafe | 1712 Sudderth Dr. | Ruidoso, NM | * | American | 2009 |
Log Cabin | 1074 Mechem Dr. | Ruidoso, NM | 16 | American | 2004 |
SANTA FE | |||||
Tomasita’s | 500 S. Guadalupe St. | Santa Fe, NM | 26 | New Mexican | 2019 |
SANTA TERESA |
|||||
Penny’s Diner | 12 Kitty Hawk Dr. | Santa Teresa, NM | 22 | American | 2022 |
SOCORRO | |||||
El Camino | 707 N. California St. | Socorro, NM | 22 | New Mexican | 2018 |
SUNLAND PARK | |||||
Ardovino’s Desert Crossing | 1 Ardovinos Dr. | Sunland Park, NM | 25 | Italian | 2022 |
Billy Crews | 1200 Country Club Rd. | Santa Teresa, NM | 25 | Steaks | 2022 |
TUCUMCARI | |||||
Del’s | 1202 E. Tucumcari Blvd. | Tucumcari, NM | 15 | New Mexican | 2006 |
TULAROSA | |||||
Casa de Sueños | 35 St. Francis Dr. | Tularosa, NM | 22 | New Mexican | 2009 |
VAUGHN | |||||
Penny’s Diner | 1005 Hwy. 285 | Vaughn, NM | 17 | American | 2006 |
CLOSED | |||||
Aqua Reef | 141 Roadrunner Pkwy. | Las Cruces, NM | 26 | Japanese | 2019 |
Bamboo Garden | 2617 N. White Sands Blvd. | Alamogordo, NM | 23 | Chinese | 2018 |
Crème de la Cream | 113 Rio St. | Ruidoso, NM | * | Desserts | 2009 |
Dean’s | 1806 E. Tucumcari Blvd. | Tucumcari, NM | 19 | New Mexican | 2006 |
Doña Chole | 1809 McNutt Rd. | Sunland Park, NM | 22 | Mexican | 2006 |
Dynasty Chinese | 1210 El Paseo Rd. | Las Cruces, NM | 18 | Chinese | 2007 |
El Comedor | 2190 Avenida de Mesilla | Mesilla, NM | 21 | New Mexican | 2005 |
Forghedaboudit | 1338 Picacho Hills Dr. | Las Cruces, NM | 26 | Italian | 2022 |
Golden Palace | 700 E. 1st St. | Alamogordo, NM | 21 | Chinese | 2006 |
Great Wall of China | 2913 Sudderth Dr. | Ruidoso, NM | 23 | Chinese | 2010 |
International Delights |
1245 El Paseo Rd. | Las Cruces, NM | 24 | Mediterranean | 2018 |
Joy Luck | 3530 Foothills Rd. | Las Cruces, NM | 21 | Chinese | 2006 |
Kiva Patio Cafe | 600 E. Amador Ave. | Las Cruces, NM | 22 | New Mexican | 2005 |
Lemongrass Thai | 2540 El Paseo Rd. | Las Cruces, NM | 20 | Thai | 2005 |
Little Mexico | 200 Anthony Dr. | Anthony, NM | 20 | Mexican | 2006 |
Mix Express | 1001 University Ave. | Las Cruces, NM | 14 | Japanese | 2005 |
My Brother’s Place | 336 S. Main St. | Las Cruces, NM | 17 | New Mexican | 2005 |
Namaste | 110 Yale Blvd. S.E. | Albuquerque, NM | 24 | Indian & Nepali | 2018 |
Oriental King | 2404 S. Locust St. | Las Cruces, NM | 19 | Chinese | 2005 |
Pasta Cafe | 2331 Sudderth | Ruidoso, NM | 19 | Italian | 2004 |
*** Note: Restaurants not in bold are on my other web site: okgourmet.com
Blog Posts:
New Mexico:
- Top Ten Cities in the United States for Mexican Food (Sep. 10, 2015)
- Tularosa, NM–Christmas in Southern New Mexico (Dec. 17, 2017)
Historical:
Restaurant Guide:
(List of Recommended Restaurants from Various Sources)
New Mexico | Albuquerque |
This is a “master list” of restaurants that I have seen on the Internet or other sources and would like to try, combined with my own recommendations to hopefully help others. I do not mean for this to be an exhaustive list of every good place to eat, but it should represent a good sample of the most interesting or unique restaurants, along with a few that best represent an area’s regional cuisine.