Texas Reviews:
See Separate Indexes:
Austin | Dallas/Fort Worth | El Paso |
RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
ABILENE | |||||
Szechuan Chinese | 3425 S. 1st St. | Abilene, TX | 23 | Chinese | 2008 |
AMARILLO | |||||
Bangkok | 5901 E. Amarillo Blvd. | Amarillo, TX | 24 | Thai | 2019 |
Braum’s | 7401 S.W. 34th Ave. | Amarillo, TX | * | Ice Cream | 2021 |
El Tejavan | 3801 E. Interstate 40 | Amarillo, TX | 21 | Mexican | 2004 |
Hoffbrau Steaks | 7203 W. Interstate 40 | Amarillo, TX | 26 | Steaks | 2021 |
Super Bowl Noodles | 810 Columbine St. | Amarillo, TX | 23 | Lao | 2008 |
Thai House | 5601 E. Amarillo Blvd. | Amarillo, TX | 20 | Thai | 2005 |
AUSTIN | |||||
See Separate Index for Austin Metro | |||||
DALLAS/FORT WORTH | |||||
See Separate Index for Dallas/Fort Worth Metro | |||||
EL PASO | |||||
See Separate Index for El Paso Metro | |||||
FREDERICKSBURG | |||||
Altos de Jalisco | 1410 E. Main St. | Fredericksburg, TX | * | Mexican | 2022 |
Der Lindenbaum | 312 E. Main St. | Fredericksburg, TX | 24 | German | 2022 |
HOUSTON | |||||
See Separate Index for Houston Metro | |||||
LUBBOCK | |||||
Cagle Steaks | 116 Inler Ave. | Lubbock, TX | 23 | Steaks | 2003 |
China Star | 1919 50th St. | Lubbock, TX | 13 | Chinese | 2003 |
Choochai Thai | 2330 19th St. | Lubbock, TX | 22 | Thai | 2002 |
Saigon Café | 4515 50th St. | Lubbock, TX | 23 | Vietnamese | 2003 |
Stella’s | 6015 82nd St. | Lubbock, TX | 17 | Italian | 2003 |
Thai Thai | 5018 50th St. | Lubbock, TX | 17 | Thai | 2003 |
MIDLAND | |||||
King and I Thai | 801 N. Big Spring St. | Midland, TX | 22 | Thai | 2008 |
Rosa’s Café | 4301 N. Midland Dr. | Midland, TX | 17 | Mexican | 2006 |
Strawberry Fields Café | 2311 W. Wadley Ave. | Midland, TX | * | Organic | 2008 |
PECOS | |||||
La Norteña Tortilla | 212 E. 3rd St. | Pecos, TX | 22 | Mexican | 2004 |
SAN ANTONIO | |||||
See Separate Index for San Antonio Metro | |||||
SONORA | |||||
Sutton Co. Steak House | 1312 N. Service Rd. | Sonora, TX | * | Steaks | 2022 |
VAN HORN | |||||
Chuy’s | 1200 W. Broadway St. | Van Horn, TX | 20 | Mexican | 2003 |
WICHITA FALLS | |||||
Hunan Chinese | 4516 Maplewood Ave. | Wichita Falls, TX | 18 | Chinese | 2006 |
CLOSED | |||||
Angela’s Cafe | 2705 26th St. | Lubbock, TX | 22 | American | 2003 |
Gardski’s | 2009 Broadway St. | Lubbock, TX | 20 | American | 2003 |
LM Restaurant | 5813 E. Amarillo Blvd. | Amarillo, TX | 22 | Lao | 2007 |
Ly’s Cafe | 5615 E. Amarillo Blvd. | Amarillo, TX | 23 | Lao | 2009 |
Tokyo | 4637 50th St. | Lubbock, TX | 20 | Japanese | 2002 |
Village Bakery Café | 2606 S.W. 22nd Ave. | Amarillo, TX | 24 | American | 2010 |
*** Note: Restaurants not in bold are on my other web site: okgourmet.com
Blog Posts:
Texas:
- Route 66 at the Texas-Oklahoma Border (Jan. 2, 2020)
- Some Restaurants to Explore Along Historic Route 66 (Jan. 13, 2020)
- Top Ten Cities in the United States for Mexican Food (Sep. 10, 2015)
Restaurant Guide:
(List of Recommended Restaurants from Various Sources)
Texas | Austin |
This is a “master list” of restaurants that I have seen on the Internet or other sources and would like to try, combined with my own recommendations to hopefully help others. I do not mean for this to be an exhaustive list of every good place to eat, but it should represent a good sample of the most interesting or unique restaurants, along with a few that best represent an area’s regional cuisine.